Winter
The ski resort Turracher Höhe, located at the border between Carinthia and Styria offers a number of different lift ticket options.
A total of 13 cash-desks (Kornockbahn 6, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1 with options to pay in cash, with EC-card, VISA or Mastercard) offer the following lift tickets:
Guests lodging at Turracher Höhe (Host must be member by tourism Turracher Höhe) can enjoy different discounts and attractive package offers. Please contact your hosts for further info.
Multi-day pass tariffs - high season | ||||
25.12.2019 - 09.01.2021 24.01.2021 - 13.03.2021 | Top SKI Kärnten Gold | |||
Adults | Youths | Children | Senior citizens | |
1 1/2 days | 93,00 | 70,00 | 84,00 | 47,00 |
2 days | 100,00 | 75,00 | 90,00 | 50,00 |
2 1/2 days | 140,00 | 105,00 | 126,00 | 70,00 |
3 days | 148,00 | 111,00 | 134,00 | 74,00 |
3 1/2 days | 187,00 | 141,00 | 169,00 | 94,00 |
4 days | 196,00 | 147,00 | 177,00 | 98,00 |
5 days | 232,00 | 174,00 | 209,00 | 116,00 |
6 days | 262,00 | 197,00 | 236,00 | 131,00 |
7 days | 290,00 | 218,00 | 261,00 | 145,00 |
8 days | 315,00 | 237,00 | 284,00 | 158,00 |
9 days | 338,00 | 254,00 | 305,00 | 169,00 |
10 days | 363,00 | 273,00 | 327,00 | 182,00 |
11 days | 382,00 | 287,00 | 344,00 | 191,00 |
12 days | 401,00 | 301,00 | 361,00 | 201,00 |
13 days | 415,00 | 312,00 | 374,00 | 208,00 |
14 days | 429,00 | 322,00 | 387,00 | 215,00 |
5/7 days | 249,00 | 187,00 | 225,00 | 125,00 |
6/7 days | 278,00 | 209,00 | 251,00 | 139,00 |
Multi-day pass tariffs – mid season | ||||
10.01.2020 - 23.01.2021 14.03.2020 - 03.04.2021 | Top SKI Kärnten Gold | |||
Adults | Youths | Children | Senior citizens | |
1 1/2 days | 90,00 | 68,00 | 81,00 | 45,00 |
2 days | 97,00 | 73,00 | 88,00 | 49,00 |
2 1/2 days | 136,00 | 102,00 | 123,00 | 68,00 |
3 days | 143,00 | 108,00 | 129,00 | 72,00 |
3 1/2 days | 181,00 | 136,00 | 163,00 | 91,00 |
4 days | 190,00 | 143,00 | 171,00 | 95,00 |
5 days | 224,00 | 168,00 | 202,00 | 112,00 |
6 days | 253,00 | 190,00 | 228,00 | 127,00 |
7 days | 280,00 | 210,00 | 252,00 | 140,00 |
8 days | 304,00 | 228,00 | 274,00 | 152,00 |
9 days | 327,00 | 246,00 | 295,00 | 164,00 |
10 days | 351,00 | 264,00 | 316,00 | 176,00 |
11 days | 369,00 | 277,00 | 333,00 | 185,00 |
12 days | 387,00 | 291,00 | 349,00 | 194,00 |
13 days | 401,00 | 301,00 | 361,00 | 201,00 |
14 days | 414,00 | 311,00 | 373,00 | 207,00 |
5/7 days | 241,00 | 181,00 | 217,00 | 121,00 |
6/7 days | 269,00 | 202,00 | 243,00 | 135,00 |
Multi-day pass tariffs – low season | ||||
beginn of season - 24.12.2020 04.04.2021 - end of season | Top SKI Kärnten Gold | |||
Adults | Youths | Children | Senior citizens | |
1 1/2 days | 86,00 | 65,00 | 78,00 | 43,00 |
2 days | 93,00 | 70,00 | 84,00 | 47,00 |
2 1/2 days | 130,00 | 98,00 | 117,00 | 65,00 |
3 days | 137,00 | 103,00 | 124,00 | 69,00 |
3 1/2 days | 173,00 | 130,00 | 156,00 | 87,00 |
4 days | 182,00 | 137,00 | 164,00 | 91,00 |
5 days | 215,00 | 162,00 | 194,00 | 108,00 |
6 days | 243,00 | 183,00 | 219,00 | 122,00 |
7 days | 261,00 | 196,00 | 235,00 | 131,00 |
8 days | 284,00 | 213,00 | 256,00 | 142,00 |
9 days | 305,00 | 229,00 | 275,00 | 153,00 |
10 days | 327,00 | 246,00 | 295,00 | 164,00 |
11 days | 344,00 | 258,00 | 310,00 | 172,00 |
12 days | 361,00 | 271,00 | 325,00 | 181,00 |
13 days | 374,00 | 281,00 | 337,00 | 187,00 |
14 days | 387,00 | 291,00 | 349,00 | 194,00 |
5/7 days | 231,00 | 174,00 | 208,00 | 116,00 |
6/7 days | 258,00 | 194,00 | 233,00 | 129,00 |
The multi-day tariffs listed are valid in all of Carinthia and Eastern Tyrol. Depending on the accommodation business, guests enjoy discounts up to 8% upon presentation of a Turrach guest card.
Age limits | ||||
Children | 06 - 14 years of age (2005-2013) | |||
Teenagers | 15 - 18 years of age (2001-2004) | |||
Adults | 19 - 64 years of age (1955-2000) | |||
Senior citizens | from 65 years of age | |||
Students | till 25 years of age | |||
Druckfehler vorbehalten |