Winter
The ski resort Turracher Höhe, located at the border between Carinthia and Styria offers a number of different lift ticket options.
A total of 9 cash-desks (Kornockbahn 3, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 1, Sonnenbahn 1 with options to pay in cash, with EC-card, VISA or Mastercard) offer the following lift tickets:
Guests lodging at Turracher Höhe (Host must be member by tourism Turracher Höhe) can enjoy different discounts and attractive package offers. Please contact your hosts for further info.
Multi-day pass tariffs - high season | ||||
23.12.2018 - 05.01.2019 20.01.2019 - 16.03.2019 | Top SKI Kärnten Gold | |||
Adults | Youths | Children | Senior citizens | |
88,00 | 69,00 | 44,00 | 75,00 | |
1 1/2 days | 94,00 | 73,00 | 47,00 | 80,00 |
2 days | 132,00 | 103,00 | 66,00 | 113,00 |
2 1/2 days | 140,00 | 109,00 | 70,00 | 119,00 |
3 days | 176,00 | 137,00 | 88,00 | 150,00 |
3 1/2 days | 184,00 | 143,00 | 92,00 | 157,00 |
4 days | 218,00 | 169,00 | 109,00 | 186,00 |
5 days | 245,00 | 190,00 | 123,00 | 209,00 |
6 days | 271,00 | 211,00 | 136,00 | 231,00 |
7 days | 296,00 | 230,00 | 148,00 | 252,00 |
8 days | 318,00 | 247,00 | 159,00 | 271,00 |
9 days | 340,00 | 264,00 | 170,00 | 289,00 |
10 days | 359,00 | 279,00 | 180,00 | 306,00 |
11 days | 378,00 | 293,00 | 189,00 | 322,00 |
12 days | 392,00 | 304,00 | 196,00 | 334,00 |
13 days | 405,00 | 314,00 | 203,00 | 345,00 |
14 days | ||||
233,00 | 181,00 | 117,00 | 199,00 | |
5/7 days | 260,00 | 202,00 | 130,00 | 221,00 |
6/7 days | ||||
Multi-day pass tariffs – mid season | ||||
06.01.2019 - 19.01.2019 17.03.2019 - 30.03.2019 | Top SKI Kärnten Gold | |||
Adults | Youths | Children | Senior citizens | |
1 1/2 days | 85,00 | 66,00 | 43,00 | 73,00 |
2 days | 91,00 | 71,00 | 46,00 | 78,00 |
2 1/2 days | 128,00 | 100,00 | 64,00 | 109,00 |
3 days | 136,00 | 106,00 | 68,00 | 116,00 |
3 1/2 days | 170,00 | 132,00 | 85,00 | 145,00 |
4 days | 178,00 | 138,00 | 89,00 | 152,00 |
5 days | 211,00 | 164,00 | 106,00 | 180,00 |
6 days | 237,00 | 184,00 | 119,00 | 202,00 |
7 days | 262,00 | 204,00 | 131,00 | 223,00 |
8 days | 286,00 | 222,00 | 143,00 | 244,00 |
9 days | 307,00 | 238,00 | 154,00 | 261,00 |
10 days | 329,00 | 255,00 | 165,00 | 280,00 |
11 days | 347,00 | 269,00 | 174,00 | 295,00 |
12 days | 365,00 | 283,00 | 183,00 | 311,00 |
13 days | 379,00 | 294,00 | 190,00 | 323,00 |
14 days | 401,00 | 304,00 | 196,00 | 333,00 |
5/7 days | 225,00 | 175,00 | 113,00 | 192,00 |
6/7 days | 251,00 | 195,00 | 126,00 | 214,00 |
Multi-day pass tariffs – low season | ||||
Begin of season - 22.12.2018 31.03.2019 - end of season | Top SKI Kärnten Gold | |||
Adults | Youths | Children | Senior citizens | |
1 1/2 days | 82,00 | 64,00 | 41,00 | 70,00 |
2 days | 87,00 | 68,00 | 44,00 | 74,00 |
2 1/2 days | 123,00 | 96,00 | 62,00 | 105,00 |
3 days | 130,00 | 101,00 | 65,00 | 111,00 |
3 1/2 days | 163,00 | 127,00 | 82,00 | 139,00 |
4 days | 171,00 | 133,00 | 86,00 | 146,00 |
5 days | 202,00 | 157,00 | 101,00 | 172,00 |
6 days | 227,00 | 176,00 | 114,00 | 193,00 |
7 days | 244,00 | 190,00 | 122,00 | 208,00 |
8 days | 267,00 | 207,00 | 134,00 | 227,00 |
9 days | 287,00 | 223,00 | 144,00 | 244,00 |
10 days | 306,00 | 238,00 | 153,00 | 261,00 |
11 days | 324,00 | 252,00 | 162,00 | 276,00 |
12 days | 341,00 | 265,00 | 171,00 | 290,00 |
13 days | 353,00 | 274,00 | 177,00 | 301,00 |
14 days | 365,00 | 283,00 | 183,00 | 311,00 |
5/7 days | 216,00 | 168,00 | 108,00 | 184,00 |
6/7 days | 241,00 | 187,00 | 121,00 | 205,00 |
The multi-day tariffs listed are valid in all of Carinthia and Eastern Tyrol. Depending on the accommodation business, guests enjoy discounts up to 8% upon presentation of a Turrach guest card.
Age limits | ||||
Children | 06 - 14 years of age | |||
Teenagers | 15 - 18 years of age | |||
Adults | 19 - 64 years of age | |||
Senior citizens | from 65 years of age | |||
Druckfehler vorbehalten |