Tariffs Summer 2022
Mountainbike Trail Tickets
for ascends with the Kornockbahn
Single and day tickets | Adults | Children age 6 - 14 |
---|---|---|
Ascent including bike transport | 19,00 | 11,50 |
4-hours ticket | 29,00 | 17,50 |
Day ticket | 34,00 | 20,50 |
Bike transport | 7,00 | 7,00 |
Multi-day tickets | Adults | Children age 6 - 14 |
---|---|---|
2 days | 78,50 | 48,00 |
3 days | 107,00 | 65,00 |
4 days | 133,00 | 80,00 |
5 days | 159,00 | 96,00 |
6 days | 185,00 | 111,00 |
4 out of 7 days | 148,00 | 89,00 |
5 out of 7 days | 174,00 | 105,00 |
Turracher Höhe season pass | 299,00 | 180,00 |
Bike Card Kärnten | Adults | Children age 14 - 18 | Children age 6 - 14 |
---|---|---|---|
Season ticket for all 5 Carinthia Flow Trails | 379,00 | 284,00 | 227,00 |
Multi-day tickets are valid in all 5 Kärntner Flow Trail Areas.
All rates in EURO incl. of VAT.
Nocky Flitzer, Nocky’s Almzeit, AlmZeit-Hütte
for ascends with the Panoramabahn
Nocky Flitzer | Adults | Children age 6 - 14 | Children age 3 - 5 |
---|---|---|---|
1 uphill ride and downhill ride with the Nocky Flitzer or cable car | 16,00 | 12,00 | 5,00 |
1 Singleride uphill or downhill (with Nocky Flitzer or cable car) | 14,50 | 9,50 | 5,00 |
3 rides up and down | 37,50 | 28,00 | 15,00 |
5 rides up and down | 56,00 | 42,00 | 25,00 |
Dogs | 5,00 |
Important for school groups: a list of students bearing the school stamp is required!
Requests concerning rates at +43 4275 8252 or bergbahnen@turracherhoehe.at.
All rates in EURO incl. of VAT
Operating hours
Kornockbahn | |
---|---|
July 2 -September 11, 2022 | from 9:00 a.m. - 4:00 p.m. |
September 12 until October 1, 2022 | Sat & Sun from 9:00 a.m. - 4:00 p.m. |
Panoramabahn & Nocky Flitzer | |
---|---|
June 4 - 6, 2022 | from 10:00 a.m. until 4:00 p.m. |
June 11 - July 1,2022 | from 10:00 a.m. until 4:00 p.m. |
July 2 - September 11, 2022 | from 10:00 a.m. until 5:00 p.m. |
September 12 – November 1, 2022 | from 10:00 a.m. until 4:00 p.m. |