Tariffs Summer 2022
Mountainbike Trail Tickets
for ascends with the Kornockbahn
Single and day tickets | Adults | Children age 6 - 14 |
---|---|---|
Ascent including bike transport | 20,50 | 12,50 |
4-hours ticket | 31,50 | 19,00 |
Day ticket | 37,00 | 22,00 |
Bike transport | 9,00 | 9,00 |
Multi-day tickets | Adults | Children age 6 - 14 |
---|---|---|
2 days | 78,50 | 48,00 |
3 days | 107,00 | 65,00 |
4 days | 133,00 | 80,00 |
5 days | 159,00 | 96,00 |
6 days | 185,00 | 111,00 |
4 out of 7 days | 148,00 | 89,00 |
5 out of 7 days | 174,00 | 105,00 |
Turracher Höhe season pass | 299,00 | 180,00 |
Nocky Flitzer, Nocky’s Almzeit, AlmZeit-Hütte
for ascends with the Panoramabahn
Nocky Flitzer | Adults | Children age 6 - 14 | Children age 3 - 5 |
---|---|---|---|
1 uphill ride and downhill ride with the Nocky Flitzer or cable car | 17,00 | 13,00 | 5,50 |
1 Singleride uphill or downhill (with Nocky Flitzer or cable car) | 15,50 | 10,00 | 5,50 |
3 rides up and down | 40,00 | 30,00 | 16,50 |
5 rides up and down | 59,50 | 44,50 | 27,50 |
Dogs | 5,50 |
Important for school groups: a list of students bearing the school stamp is required!
Requests concerning rates at +43 4275 8252 or bergbahnen@turracherhoehe.at.
All rates in EURO incl. of VAT
Operating hours
Kornockbahn | |
---|---|
July 1 -September 10, 2023 | from 9:00 a.m. - 4:00 p.m. |
September 12 until October 1, 2022 |
Panoramabahn & Nocky Flitzer | |
---|---|
June 6 - July 7, 2023 | from 10:00 a.m. until 4:00 p.m. |
July 8 - September10,2022 | from 10:00 a.m. until 5:00 p.m. |
September 11 - November, 2023 | from 10:00 a.m. until 4:00 p.m. |