Tariffs Summer 2025
Mountainbike Trail Tickets
for ascends with the Kornockbahn
Single and day tickets | Adults | Children |
---|---|---|
Day ticket | 41,00 | 24,50 |
Ascent including bike transport | 22,50 | 13,50 |
4-hours ticket | 35,00 | 21,00 |
Bike transport | 10,00 | 10,00 |
Multi-day tickets | Adults | Children |
---|---|---|
2 days | 78,00 | 47,00 |
3 days | 116,00 | 69,50 |
4 days | 153,00 | 92,00 |
5 days | 185,00 | 111,00 |
Season Ticket | 328,00 | 197,00 |
season pass | Adults | Youth (2006-2008) | Child (2009-2018) |
---|---|---|---|
Gravity Card 2025 | 659,00 | 494,00 | 330,00 |
Korniockbahn | Adults | Children |
---|---|---|
1 uphill ride OR downhill ride | 15,00 | 8,50 |
1 uphill ride and downhill ride | 19,00 | 11,50 |
1 uphill ride with Kornockbahn and downhill ride with the Nocky Flitzer | 29,00 | 17,50 |
1 uphill ride and downhill ride with Kärnten Card | 13,00 | 8,00 |
1 uphill ride and downhill ride with MurtalCard | 13,00 | 8,00 |
Nocky Flitzer, Nocky’s Almzeit, AlmZeit-Hütte
for ascends with the Panoramabahn
Nocky Flitzer | Adults | Children age 6 - 14 | Children age 3 - 5 |
---|---|---|---|
1 uphill ride and downhill ride with cable car | 19,50 | 15,50 | 6,00 |
1 Singleride uphill or downhill with cable car | 17,00 | 11,00 | 6,00 |
3 rides up and down | 46,00 | 32,00 | 18,00 |
5 rides up and down | 63,00 | 47,50 | 30,00 |
1 uphill ride and downhill ride with Kärnten Card | free | free | free |
1 ride with Nocky Flitzer with Kärnten Card | 18,00 | 12,00 | 6,00 |
Dogs | 6,00 |
Blocks of 3 and 5 are personal and cannot be used by different people.
Important for school groups: a list of students bearing the school stamp is required!
Requests concerning rates at +43 4275 8252 or bergbahnen@turracherhoehe.at.
All rates in EURO incl. of VAT
Operating hours
Kornockbahn | |
---|---|
Beginning of July to mid-September 2025 | from 9:00 a.m. - 4:00 p.m. |
Mid-September till the end of September 2025 (depending on weather conditions) | Sat & Sun from 9:00 a.m. - 4:00 p.m. |
Panoramabahn & Nocky Flitzer | |
---|---|
June 7th - June 9th, 2025 | from 10:00 a.m. until 4:00 p.m. |
June 14th - July 4th, 2025 | from 10:00 a.m. until 4:00 p.m. |
July 5th - September 7th, 2025 | from 10:00 a.m. until 5:00 p.m. |
September 8th - November 2nd, 2025 | from 10:00 a.m. until 4:00 p.m. |