
Mountainbike Trail Tickets
for ascends with the Kornockbahn
Single and day tickets | Adults | Children (6 - 14 years) |
|---|---|---|
| Day ticket | 45,00 | 27,00 |
| Ascent including bike transport | 25,00 | 15,00 |
| 4-hours ticket | 38,00 | 23,00 |
| Bike transport | 10,00 | 10,00 |
Multi-day tickets | Adults | Children |
|---|---|---|
| 2 days | 85,50 | 51,50 |
| 3 days | 127,50 | 76,50 |
| 4 days | 168,00 | 101,00 |
| 5 days | 203,00 | 122,00 |
| Season Ticket | 360,00 | 216,00 |
season pass | Adults | Youth (2006-2008) | Child (2009-2018) |
|---|---|---|---|
| Gravity Card 2025 | 680,00 | 510,00 | 340,00 |
Korniockbahn | Adults | Children (6 - 14 years) | Mini (3 - 5 years) |
|---|---|---|---|
| 1 uphill ride OR downhill ride | 17,50 | 10,00 | 6,50 |
| 1 uphill ride and downhill ride | 20,00 | 12,00 | 6,50 |
| 1 uphill ride with Kornockbahn and downhill ride with the Nocky Flitzer | 29,00 | 17,50 | |
| 1 uphill ride OR downhill ride with Kärnten Card | 12,50 | 7,00 | |
| 1 uphill ride and downhill ride with Kärnten Card | 14,00 | 8,50 | |
| 1 uphill ride and downhill ride with MurtalCard | 14,00 | 8,50 |
Nocky Flitzer, Nocky’s Almzeit, AlmZeit-Hütte
for ascends with the Panoramabahn
Nocky Flitzer | Adults | Children age 6 - 14 | Children age 3 - 5 |
|---|---|---|---|
| 1 uphill ride and downhill ride with cable car | 20,00 | 16,00 | 6,50 |
| 1 Singleride uphill or downhill with cable car | 17,50 | 11,50 | 6,50 |
| 3 rides up and down | 47,00 | 35,50 | 19,50 |
| 5 rides up and down | 70,00 | 52,50 | 32,50 |
| 1 uphill ride and downhill ride with Kärnten Card | free | free | free |
| Dogs | 7,00 |
Blocks of 3 and 5 are personal and cannot be used by different people.
Important for school groups: a list of students bearing the school stamp is required!
Requests concerning rates at +43 4275 8252 or bergbahnen@turracherhoehe.at.
All rates in EURO incl. of VAT
Operating hours
Kornockbahn | |
|---|---|
| End of June to mid of September 2026 | from 9:00 a.m. - 4:00 p.m. |
| From mid-September until approximately the end of September 2026 (depending on weather conditions) | Sat & Sun from 9:00 a.m. - 4:00 p.m. |
Panoramabahn & Nocky Flitzer | |
|---|---|
| June 4th - November 1st, 2026 | from 9:00 a.m. until 4:00 p.m. |
