
Tariffs Winter 2025/26
Located on the border between the provinces Carinthia and Styria, the ski resort Turracher Höhe offers a wide range of lift tickets.
Ticket purchase on site
A total of 14 ski pass counters (Kornockbahn 6, Wildkopfbahn 1, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1) offer the following ticket options, payable in cash, with EC or VISA card:
Ticket purchase online
https://turracherhoehe.skiperformance.com
Single tickets | Adults | Youths | Senior, students | Children |
|---|---|---|---|---|
| from 9:00 am | 68,50 | 51,50 | 63,00 | 35,00 |
| from 11:00 am | 65,00 | 49,00 | 58,50 | 32,50 |
| from 12:00 pm | 61,00 | 46,00 | 55,00 | 30,50 |
| from 01:00 pm | 51,50 | 38,50 | 46,50 | 26,00 |
| from 02:00 pm | 42,50 | 32,00 | 38,50 | 21,50 |
| from 03:00 pm | 10,00 | 8,00 | 9,00 | 5,00 |
| until 12:30 pm | 63,00 | 47,50 | 56,50 | 31,50 |
All rates in EURO incl. of VAT.
Days | Adult | Youth | Seniors | Children |
|---|---|---|---|---|
| 0,5 Day | 54,00 | 40,50 | 48,50 | 27,00 |
| 1 Day | 58,50 | 44,00 | 53,50 | 30,00 |
from 20 persons; 19 pay - every 20th receives a free ticket.
No student discounts for groups!
Hour | Adult | Youth | Seniors, Students | Children |
|---|---|---|---|---|
| 3 | 59,00 | 44,50 | 53,00 | 29,50 |
| 4 | 63,50 | 47,50 | 57,00 | 32,00 |
| 5 | 66,50 | 50,00 | 60,00 | 33,50 |
Points | Adult | Youth | Seniors, Students | Children |
|---|---|---|---|---|
| 50 | 38,50 | 31,50 | 34,50 | 19,50 |
| 100 | 65,00 | 53,50 | 58,50 | 32,50 |
| 150 | 90,50 | 74,00 | 81,50 | 45,50 |
| Turrachbahn | 30 Points |
| Schafalmbahn | 23 Points |
| Kornockbahn | 23 Points |
| Zirbenwaldbahn | 17 Points |
| Panoramabahn | 15 Points |
| Weitentallift | 10 Points |
| Sonnenbahn | 9 Points |
| Wildkopfbahn | 15 Points |
| Seitensprunglift | 4 Points |
| Engländerlift | 4 Points |
| Übungswiesenlift | 4 Points |
| Hischkogellift | 4 Points |
| Ottifantenlift | 2 Points |
| Hüttenexpress | 2 Points |
Points cards are valid for 2 years
Age limits | Years | Year |
|---|---|---|
| Children | 6 – 14 Years | 2011 – 2019 |
| Youth | 15 – 18 Years | 2007 – 2010 |
| Students | up to 25 Years | 2000 – 2006 |
| Adult | 19 – 64 Years | 1961 – 2006 |
| Seniors | from 65 Years | up to 1960 |
Multi-day tickets
All prices in EURO incl. VAT.
High season
25.12.2025 until 06.01.2026
25.01.2026 until 14.03.2026
Days | Adults | Youths | Senior | Children |
|---|---|---|---|---|
| 1,5 Days | 127,00 | 95,00 | 114,00 | 64,00 |
| 2 Days | 136,00 | 102,00 | 122,00 | 68,00 |
| 2,5 Days | 192,00 | 144,00 | 173,00 | 96,00 |
| 3 Days | 202,00 | 152,00 | 182,00 | 101,00 |
| 3,5 Days | 254,00 | 191,00 | 229,00 | 127,00 |
| 4 Days | 264,00 | 198,00 | 238,00 | 132,00 |
| 5 Days | 320,00 | 240,00 | 288,00 | 160,00 |
| 6 Days | 363,00 | 273,00 | 327,00 | 182,00 |
| 7 Days | 395,00 | 297,00 | 356,00 | 198,00 |
| 8 Days | 426,00 | 320,00 | 384,00 | 213,00 |
| 9 Days | 457,00 | 343,00 | 412,00 | 229,00 |
| 10 Days | 489,00 | 367,00 | 441,00 | 245,00 |
| 11 Days | 520,00 | 390,00 | 468,00 | 260,00 |
| 12 Days | 543,00 | 408,00 | 489,00 | 272,00 |
| 13 Days | 565,00 | 424,00 | 509,00 | 283,00 |
| 14 Days | 584,00 | 438,00 | 526,00 | 292,00 |
| 5 in 7 Day | 337,00 | 253,00 | 304,00 | 169,00 |
| 6 in 7 Days | 381,00 | 286,00 | 343,00 | 191,00 |
Mid season
07.01.2026 until 24.01.2026
15.03.2026 until 28.03.2026
Days | Adults | Youths | Senior | Children |
|---|---|---|---|---|
| 1,5 Days | 123,00 | 92,00 | 111,00 | 62,00 |
| 2 Days | 132,00 | 99,00 | 119,00 | 66,00 |
| 2,5 Days | 186,00 | 140,00 | 168,00 | 93,00 |
| 3 Days | 195,00 | 147,00 | 176,00 | 98,00 |
| 3,5 Days | 246,00 | 185,00 | 222,00 | 123,00 |
| 4 Days | 255,00 | 192,00 | 230,00 | 128,00 |
| 5 Days | 309,00 | 232,00 | 279,00 | 155,00 |
| 6 Days | 351,00 | 264,00 | 316,00 | 176,00 |
| 7 Days | 382,00 | 287,00 | 344,00 | 191,00 |
| 8 Days | 412,00 | 309,00 | 371,00 | 206,00 |
| 9 Days | 442,00 | 332,00 | 398,00 | 221,00 |
| 10 Days | 472,00 | 354,00 | 425,00 | 236,00 |
| 11 Days | 502,00 | 377,00 | 452,00 | 251,00 |
| 12 Days | 524,00 | 393,00 | 472,00 | 262,00 |
| 13 Days | 546,00 | 410,00 | 492,00 | 273,00 |
| 14 Days | 564,00 | 423,00 | 508,00 | 282,00 |
| 5 in 7 Days | 326,00 | 245,00 | 294,00 | 163,00 |
| 6 in 7 Days | 368,00 | 276,00 | 332,00 | 184,00 |
Low season
Season start - 21.12.2025
29.03.2026 - end of season
Days | Adults | Youth | Senior | Children |
|---|---|---|---|---|
| 1,5 Days | 117,00 | 88,00 | 105,00 | 59,00 |
| 2 Days | 126,00 | 95,00 | 114,00 | 63,00 |
| 2,5 Days | 178,00 | 134,00 | 161,00 | 89,00 |
| 3 Days | 187,00 | 141,00 | 169,00 | 94,00 |
| 3,5 Days | 235,00 | 177,00 | 212,00 | 118,00 |
| 4 Days | 245,00 | 184,00 | 221,00 | 123,00 |
| 5 Days | 296,00 | 222,00 | 267,00 | 148,00 |
| 6 Days | 336,00 | 252,00 | 303,00 | 168,00 |
| 7 Days | 356,00 | 267,00 | 321,00 | 178,00 |
| 8 Days | 384,00 | 288,00 | 346,00 | 192,00 |
| 9 Days | 412,00 | 309,00 | 371,00 | 206,00 |
| 10 Days | 441,00 | 331,00 | 397,00 | 221,00 |
| 11 Days | 468,00 | 351,00 | 422,00 | 234,00 |
| 12 Days | 489,00 | 367,00 | 441,00 | 245,00 |
| 13 Days | 509,00 | 382,00 | 459,00 | 255,00 |
| 14 Days | 526,00 | 395,00 | 474,00 | 263,00 |
| 5 in 7 Days | 312,00 | 234,00 | 281,00 | 156,00 |
| 6 in 7 Days | 353,00 | 265,00 | 318,00 | 177,00 |
Age limits | Years | Year |
|---|---|---|
| Children | 6 – 14 Years | 2011 – 2019 |
| Youth | 15 – 18 Years | 2007 – 2010 |
| Students | up to 25 Years | 2000 – 2006 |
| Adult | 19 – 64 Years | 1961 – 2006 |
| Seniors | from 65 Years | up to 1960 |
Season tickets
valid in the skiing area Turracher Höhe
Packages | Advance sale | Normal sale |
|---|---|---|
| 2 Adult, 1 Children | 1.256,00 | 1.407,50 |
| 2 Adult, 2 Children | 1.514,00 | 1.693,00 |
| 1 Adult, 2 Children | 1015,00 | 1.132,00 |
| 1 Adult, 3 Children | 1.273,00 | 1.417,50 |
| 2 Adult, 1 Youth, 1 Children | 1.687,00 | 1.896,50 |
| 1 Adult, 1 Youth, 1 Children | 1.188,00 | 1.335,50 |
| 1 Adult, 1 Youth, 2 Children | 1.446,00 | 1.621,00 |
| 1 Adult, 2 Youth, 1 Children | 1.619,00 | 1.824,50 |
| 2 Adult, 1 Youth | 1.429,00 | 1.611,00 |
| 2 Adult, 2 Youth | 1.860,00 | 2.100,00 |
| 1 Adult, 2 Youth | 1.361,00 | 1.539,00 |
| 1 Adult, 3 Youth | 1.792,00 | 2.028,00 |
| 1 Adult, 1 Children | 932,00 | 1.042,50 |
| 1 Adult, 1 Youth | 1.114,00 | 1.261,00 |
Packages | Advance sale | Normal sale |
|---|---|---|
| 2 Children | 626,00 | 699,00 |
| 2 Youth | 862,00 | 978,00 |
| 1 Youth, 1 Children | 744,00 | 838,50 |
| 3 Children | 774,00 | 856,50 |
| 3 Youth | 1.293,00 | 1.467,00 |
| 1 Youth, 2 Children | 947,00 | 1.060,00 |
| 2 Youth, 1 Children | 1.120,00 | 1.263,50 |
Package | Advance sale | Normal sale |
|---|---|---|
| 2 Adult | 1.238,00 | 1.386,00 |
For married couples and partnerships who can prove that they live in the household together.
Package | Advance sale | Normal sale |
|---|---|---|
| Adult | 665,00 | 745,00 |
| Youth | 532,00 | 611,00 |
| Students | 532,00 | 611,00 |
| Children | 339,00 | 380,00 |
| Seniors | 605,00 | 678,00 |