Tariffs Winter 22/23
Located on the border between the provinces Carinthia and Styria, the ski resort Turracher Höhe offers a wide range of lift tickets.
Ticket purchase on site
A total of 13 ski pass counters (Kornockbahn 6, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1) offer the following ticket options, payable in cash, with EC or VISA card:
Ticket purchase online
https://turracherhoehe.skiperformance.com
Single tickets | Adults | Youths | Senior, students | Children |
---|---|---|---|---|
from 9:00 am | 54,50 | 44,50 | 50,00 | 28,00 |
from 11:00 am | 52,00 | 42,50 | 47,00 | 26,00 |
from 12:00 pm | 48,50 | 40,00 | 43,50 | 24,50 |
from 01:00 pm | 41,00 | 33,50 | 37,00 | 20,50 |
from 02:00 pm | 34,00 | 28,00 | 30,50 | 17,00 |
from 03:00 pm | 10,00 | 8,00 | 9,00 | 5,00 |
until 12:30 pm | 50,00 | 41,00 | 45,00 | 25,00 |
All rates in EURO incl. of VAT.
Days | Adult | Youth | Seniors | Children |
---|---|---|---|---|
0,5 Day | 43,00 | 34,50 | 38,50 | 21,50 |
1 Day | 46,50 | 38,00 | 42,50 | 24,00 |
from 20 persons; 19 pay - every 20th receives a free ticket.
Hour | Adult | Youth | Seniors, Students | Children |
---|---|---|---|---|
3 | 47,00 | 38,50 | 42,50 | 23,50 |
4 | 50,50 | 41,50 | 45,50 | 25,50 |
5 | 53,00 | 43,50 | 47,50 | 26,50 |
Points | Adult | Youth | Seniors, Students | Children |
---|---|---|---|---|
50 | 30,50 | 25,00 | 27,50 | 15,50 |
100 | 52,00 | 42,50 | 47,00 | 26,00 |
150 | 72,00 | 59,00 | 65,00 | 36,00 |
Turrachbahn | 30 Points |
Schafalmbahn | 23 Points |
Kornockbahn | 23 Points |
Zirbenwaldbahn | 17 Points |
Panoramabahn | 15 Points |
Weitental | 10 Points |
Sonnenbahn | 9 Points |
Wildkopflift | 4 Points |
Seitensprunglift | 4 Points |
Engländerlift | 4 Points |
Übungswiesenlift | 4 Points |
Hischkogellift | 4 Points |
Ottifantenlift | 2 Points |
Hüttenexpress | 2 Points |
Points cards are valid for 2 years
Age limits | Years | Year |
---|---|---|
Children | 6 – 14 Years | 2008 – 2016 |
Youth | 15 – 18 Years | 2004 – 2007 |
Students | up to 25 Years | 1997 – 2003 |
Adult | 19 – 64 Years | 1958 – 2003 |
Seniors | from 65 Years | up to 1957 |
Multi-day tickets
All prices in EURO incl. VAT.
High season
25.12.2022 - 07.01.2023
22.01.2023 - 18.03.2023
Days | Adults | Youths | Senior | Children |
---|---|---|---|---|
1,5 Days | 103,00 | 77,00 | 93,00 | 52,00 |
2 Days | 111,00 | 83,00 | 100,00 | 56,00 |
2,5 Days | 156,00 | 117,00 | 141,00 | 78,00 |
3 Days | 165,00 | 124,00 | 149,00 | 83,00 |
3,5 Days | 207,00 | 156,00 | 187,00 | 104,00 |
4 Days | 216,00 | 162,00 | 195,00 | 108,00 |
5 Days | 260,00 | 195,00 | 234,00 | 130,00 |
6 Days | 292,00 | 219,00 | 263,00 | 146,00 |
7 Days | 318,00 | 239,00 | 287,00 | 159,00 |
8 Days | 344,00 | 258,00 | 310,00 | 172,00 |
9 Days | 370,00 | 278,00 | 333,00 | 185,00 |
10 Days | 396,00 | 297,00 | 357,00 | 198,00 |
11 Days | 420,00 | 315,00 | 378,00 | 210,00 |
12 Days | 441,00 | 331,00 | 397,00 | 221,00 |
13 Days | 460,00 | 345,00 | 414,00 | 230,00 |
14 Days | 475,00 | 357,00 | 428,00 | 238,00 |
5 in 7 Day | 274,00 | 206,00 | 247,00 | 137,00 |
6 in 7 Days | 306,00 | 230,00 | 276,00 | 153,00 |
Mid season
08.01.2023 - 21.01.2023
19.03.2023 - 25.03.2023
Days | Adults | Youths | Senior | Children |
---|---|---|---|---|
1,5 Days | 99,00 | 74,00 | 89,00 | 50,00 |
2 Days | 108,00 | 81,00 | 98,00 | 54,00 |
2,5 Days | 151,00 | 114,00 | 136,00 | 76,00 |
3 Days | 160,00 | 120,00 | 144,00 | 80,00 |
3,5 Days | 200,00 | 150,00 | 180,00 | 100,00 |
4 Days | 209,00 | 157,00 | 189,00 | 105,00 |
5 Days | 251,00 | 189,00 | 226,00 | 126,00 |
6 Days | 282,00 | 212,00 | 254,00 | 141,00 |
7 Days | 307,00 | 231,00 | 277,00 | 154,00 |
8 Days | 332,00 | 249,00 | 299,00 | 166,00 |
9 Days | 358,00 | 269,00 | 323,00 | 179,00 |
10 Days | 383,00 | 288,00 | 345,00 | 192,00 |
11 Days | 406,00 | 305,00 | 366,00 | 203,00 |
12 Days | 426,00 | 320,00 | 384,00 | 213,00 |
13 Days | 444,00 | 333,00 | 400,00 | 222,00 |
14 Days | 459,00 | 345,00 | 414,00 | 230,00 |
5 in 7 Days | 265,00 | 199,00 | 239,00 | 133,00 |
6 in 7 Days | 296,00 | 222,00 | 267,00 | 148,00 |
Low season
Season start - 24.12.2022
26.03.2023 - end of season
Days | Adults | Youth | Senior | Children |
---|---|---|---|---|
1,5 Days | 95,00 | 71,00 | 86,00 | 48,00 |
2 Days | 103,00 | 78,00 | 93,00 | 52,00 |
2,5 Days | 145,00 | 109,00 | 131,00 | 73,00 |
3 Days | 153,00 | 115,00 | 138,00 | 77,00 |
3,5 Days | 192,00 | 144,00 | 173,00 | 96,00 |
4 Days | 200,00 | 150,00 | 180,00 | 100,00 |
5 Days | 241,00 | 181,00 | 217,00 | 121,00 |
6 Days | 271,00 | 204,00 | 244,00 | 136,00 |
7 Days | 287,00 | 216,00 | 259,00 | 144,00 |
8 Days | 310,00 | 233,00 | 279,00 | 155,00 |
9 Days | 333,00 | 250,00 | 300,00 | 167,00 |
10 Days | 357,00 | 268,00 | 322,00 | 179,00 |
11 Days | 378,00 | 284,00 | 341,00 | 189,00 |
12 Days | 397,00 | 298,00 | 358,00 | 199,00 |
13 Days | 414,00 | 311,00 | 373,00 | 207,00 |
14 Days | 428,00 | 321,00 | 386,00 | 214,00 |
5 in 7 Days | 254,00 | 191,00 | 229,00 | 127,00 |
6 in 7 Days | 284,00 | 213,00 | 256,00 | 142,00 |
Age limits | Years | Year |
---|---|---|
Children | 6 – 14 Years | 2008 – 2016 |
Youth | 15 – 18 Years | 2004 – 2007 |
Students | up to 25 Years | 1997 – 2003 |
Adult | 19 – 64 Years | 1958 – 2003 |
Seniors | from 65 Years | up to 1957 |
Season tickets
valid in the skiing area Turracher Höhe
Packages | Advance sale | Normal sale | Local | Locals ski club |
---|---|---|---|---|
2 Adult, 1 Children | 1.073,00 | 1.235,00 | 977,00 | 934,00 |
2 Adult, 2 Children | 1.156,00 | 1.330,00 | 1.052,00 | 1.006,00 |
1 Adult, 2 Children | 875,00 | 1.007,00 | 796,00 | 761,00 |
1 Adult, 3 Children | 958,00 | 1.102,00 | 871,00 | 833,00 |
2 Adult, 1 Youth, 1 Children | 1.355,00 | 1.559,00 | 1.233,00 | 1.179,00 |
1 Adult, 1 Youth, 1 Children | 1.023,00 | 1.176,00 | 930,00 | 889,00 |
1 Adult, 1 Youth, 2 Children | 1.106,00 | 1.271,00 | 1.005,00 | 961,00 |
1 Adult, 2 Youth, 1 Children | 1.305,00 | 1.500,00 | 1.186,00 | 1.134,00 |
2 Adult, 1 Youth | 1.272,00 | 1.464,00 | 1.158,00 | 1.107,00 |
2 Adult, 2 Youth | 1.572,00 | 1.809,00 | 1.431,00 | 1.368,00 |
1 Adult, 2 Youth | 1.222,00 | 1.405,00 | 1.111,00 | 1.062,00 |
1 Adult, 3 Youth | 1.522,00 | 1.750,00 | 1.384,00 | 1.323,00 |
1 Adult, 1 Children | 751,00 | 864,00 | 683,00 | 653,00 |
1 Adult, 1 Youth | 899,00 | 1.033,00 | 817,00 | 781,00 |
Packages | Advance sale | Normal sale | Local | Locals ski club |
---|---|---|---|---|
2 Children | 475,00 | 546,00 | 432,00 | 413,00 |
2 Youth | 809,00 | 929,00 | 735,00 | 703,00 |
1 Youth, 1 Children | 661,00 | 760,00 | 601,00 | 575,00 |
3 Children | 599,00 | 689,00 | 545,00 | 521,00 |
3 Youth | 1.132,00 | 1.301,00 | 1.029,00 | 984,00 |
1 Youth, 2 Children | 785,00 | 903,00 | 714,00 | 683,00 |
2 Youth, 1 Children | 933,00 | 1.072,00 | 848,00 | 811,00 |
Package | Advance sale | Normal sale | Local | Locals ski club |
---|---|---|---|---|
2 Adult | 949,00 | 1092,00 | 864,00 | 826,00 |
For married couples and partnerships who can prove that they live in the household together.
Package | Advance sale | Normal sale | Local | Locals ski club |
---|---|---|---|---|
Adult | 552,00 | 635,00 | 502,00 | 466,00 |
Youth | 462,00 | 531,00 | 420,00 | 402,00 |
Students | 514,00 | 591,00 | 468,00 | 447,00 |
Children | 276,00 | 317,00 | 251,00 | 240,00 |
Seniors | 514,00 | 591,00 | 468,00 | 447,00 |
Personal ticket (only for trainees) | 248,00 | |||
Personal card (only for employees) | 331,00 | |||
Elementary military service | 514,00 | |||
Ski instructor card Turracher Höhe | 282,00 | |||
WSV | 293,00 | |||
USV | 216,00 |