Tariffs Winter 21/22
Located on the border between the provinces Carinthia and Styria, the ski resort Turracher Höhe offers a wide range of lift tickets.
A total of 13 ski pass counters (Kornockbahn 6, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1) offer the following ticket options, payable in cash, with EC or VISA card:
Single tickets
Single tickets | Adults | Youths | Senior citizen, students | Children |
---|---|---|---|---|
from 11:00 a.m. | 51,00 | 41,50 | 47,00 | 26,00 |
from 12:00 noon | 47,50 | 38,00 | 43,00 | 24,00 |
from 1:00 p.m. | 37,50 | 30,00 | 34,00 | 19,00 |
from 2:00 p.m. | 31,00 | 25,00 | 28,00 | 15,50 |
from 3:00 p.m. | 10,00 | 8,00 | 9,00 | 5,00 |
until 12:30 p.m. | 46,00 | 37,00 | 41,50 | 23,00 |
5-hours ticket | 48,50 | 39,00 | 43,50 | 24,50 |
4-hours ticket | 46,00 | 37,00 | 41,50 | 23,00 |
3-hours ticket | 43,00 | 34,50 | 38,50 | 21,50 |
All rates in EURO incl. of VAT.