Tariffs Winter 23/24
Located on the border between the provinces Carinthia and Styria, the ski resort Turracher Höhe offers a wide range of lift tickets.
Ticket purchase on site
A total of 13 ski pass counters (Kornockbahn 6, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1) offer the following ticket options, payable in cash, with EC or VISA card:
Ticket purchase online
https://turracherhoehe.skiperformance.com
Single tickets | Adults | Youths | Senior, students | Children |
---|---|---|---|---|
from 9:00 am | 60,50 | 45,50 | 55,50 | 31,00 |
from 11:00 am | 57,50 | 43,00 | 52,00 | 29,00 |
from 12:00 pm | 54,00 | 40,50 | 48,50 | 27,00 |
from 01:00 pm | 45,50 | 34,00 | 41,00 | 23,00 |
from 02:00 pm | 37,50 | 28,00 | 34,00 | 19,00 |
from 03:00 pm | 10,00 | 8,00 | 9,00 | 5,00 |
until 12:30 pm | 55,50 | 41,50 | 50,00 | 28,00 |
All rates in EURO incl. of VAT.
Days | Adult | Youth | Seniors | Children |
---|---|---|---|---|
0,5 Day | 47,50 | 35,50 | 43,00 | 24,00 |
1 Day | 51,50 | 38,50 | 47,00 | 26,50 |
from 20 persons; 19 pay - every 20th receives a free ticket.
Hour | Adult | Youth | Seniors, Students | Children |
---|---|---|---|---|
3 | 52,00 | 39,00 | 47,00 | 26,00 |
4 | 56,50 | 42,50 | 51,00 | 28,50 |
5 | 58,50 | 44,00 | 52,50 | 29,50 |
Points | Adult | Youth | Seniors, Students | Children |
---|---|---|---|---|
50 | 34,00 | 28,00 | 30,50 | 17,00 |
100 | 57,50 | 47,00 | 52,00 | 29,00 |
150 | 80,00 | 65,50 | 72,00 | 40,00 |
Turrachbahn | 30 Points |
Schafalmbahn | 23 Points |
Kornockbahn | 23 Points |
Zirbenwaldbahn | 17 Points |
Panoramabahn | 15 Points |
Weitentallift | 10 Points |
Sonnenbahn | 9 Points |
Wildkopfbahn | 15 Points |
Seitensprunglift | 4 Points |
Engländerlift | 4 Points |
Übungswiesenlift | 4 Points |
Hischkogellift | 4 Points |
Ottifantenlift | 2 Points |
Hüttenexpress | 2 Points |
Points cards are valid for 2 years
Age limits | Years | Year |
---|---|---|
Children | 6 – 14 Years | 2009 – 2017 |
Youth | 15 – 18 Years | 2005 – 2008 |
Students | up to 25 Years | 1998 – 2004 |
Adult | 19 – 64 Years | 1959 – 2004 |
Seniors | from 65 Years | up to 1958 |
Multi-day tickets
All prices in EURO incl. VAT.
High season
24.12.2023 - 06.01.2024
21.01.2024 - 16.03.2024
Days | Adults | Youths | Senior | Children |
---|---|---|---|---|
1,5 Days | 113,00 | 85,00 | 102,00 | 57,00 |
2 Days | 122,00 | 92,00 | 110,00 | 61,00 |
2,5 Days | 171,00 | 129,00 | 154,00 | 86,00 |
3 Days | 180,00 | 135,00 | 162,00 | 90,00 |
3,5 Days | 227,00 | 171,00 | 205,00 | 114,00 |
4 Days | 236,00 | 177,00 | 213,00 | 118,00 |
5 Days | 285,00 | 214,00 | 257,00 | 143,00 |
6 Days | 324,00 | 243,00 | 292,00 | 162,00 |
7 Days | 352,00 | 264,00 | 317,00 | 176,00 |
8 Days | 380,00 | 285,00 | 342,00 | 190,00 |
9 Days | 408,00 | 306,00 | 368,00 | 204,00 |
10 Days | 436,00 | 327,00 | 393,00 | 218,00 |
11 Days | 464,00 | 348,00 | 418,00 | 232,00 |
12 Days | 484,00 | 363,00 | 436,00 | 242,00 |
13 Days | 504,00 | 378,00 | 454,00 | 252,00 |
14 Days | 521,00 | 391,00 | 469,00 | 261,00 |
5 in 7 Day | 302,00 | 227,00 | 272,00 | 151,00 |
6 in 7 Days | 340,00 | 255,00 | 306,00 | 107,00 |
Mid season
07.01.2024 - 20.01.2024
17.03.2024 - 01.04.2024
Days | Adults | Youths | Senior | Children |
---|---|---|---|---|
1,5 Days | 109,00 | 82,00 | 98,00 | 55,00 |
2 Days | 118,00 | 89,00 | 107,00 | 59,00 |
2,5 Days | 166,00 | 125,00 | 150,00 | 83,00 |
3 Days | 174,00 | 131,00 | 157,00 | 87,00 |
3,5 Days | 220,00 | 165,00 | 198,00 | 110,00 |
4 Days | 228,00 | 171,00 | 206,00 | 114,00 |
5 Days | 276,00 | 207,00 | 249,00 | 138,00 |
6 Days | 313,00 | 235,00 | 282,00 | 157,00 |
7 Days | 340,00 | 255,00 | 306,00 | 170,00 |
8 Days | 367,00 | 276,00 | 331,00 | 184,00 |
9 Days | 394,00 | 296,00 | 355,00 | 197,00 |
10 Days | 421,00 | 316,00 | 379,00 | 211,00 |
11 Days | 448,00 | 336,00 | 404,00 | 224,00 |
12 Days | 468,00 | 351,00 | 422,00 | 234,00 |
13 Days | 487,00 | 366,00 | 439,00 | 244,00 |
14 Days | 503,00 | 378,00 | 453,00 | 252,00 |
5 in 7 Days | 292,00 | 219,00 | 263,00 | 146,00 |
6 in 7 Days | 329,00 | 247,00 | 297,00 | 165,00 |
Low season
Season start - 23.12.2023
02.04.2024 - end of season
Days | Adults | Youth | Senior | Children |
---|---|---|---|---|
1,5 Days | 105,00 | 79,00 | 95,00 | 53,00 |
2 Days | 113,00 | 85,00 | 102,00 | 57,00 |
2,5 Days | 159,00 | 120,00 | 144,00 | 80,00 |
3 Days | 167,00 | 126,00 | 151,00 | 84,00 |
3,5 Days | 210,00 | 158,00 | 189,00 | 105,00 |
4 Days | 219,00 | 165,00 | 198,00 | 110,00 |
5 Days | 264,00 | 198,00 | 238,00 | 132,00 |
6 Days | 300,00 | 225,00 | 270,00 | 150,00 |
7 Days | 317,00 | 238,00 | 286,00 | 159,00 |
8 Days | 342,00 | 257,00 | 308,00 | 171,00 |
9 Days | 368,00 | 276,00 | 332,00 | 184,00 |
10 Days | 393,00 | 295,00 | 354,00 | 197,00 |
11 Days | 418,00 | 314,00 | 377,00 | 209,00 |
12 Days | 436,00 | 327,00 | 393,00 | 218,00 |
13 Days | 454,00 | 341,00 | 409,00 | 227,00 |
14 Days | 469,00 | 352,00 | 423,00 | 235,00 |
5 in 7 Days | 280,00 | 210,00 | 252,00 | 140,00 |
6 in 7 Days | 315,00 | 237,00 | 284,00 | 158,00 |
Age limits | Years | Year |
---|---|---|
Children | 6 – 14 Years | 2009 – 2017 |
Youth | 15 – 18 Years | 2005 – 2008 |
Students | up to 25 Years | 1998 – 2004 |
Adult | 19 – 64 Years | 1959 – 2004 |
Seniors | from 65 Years | up to 1958 |
Season tickets
valid in the skiing area Turracher Höhe
Packages | Advance sale | Normal sale |
---|---|---|
2 Adult, 1 Children | 1.143,00 | 1.315,00 |
2 Adult, 2 Children | 1.231,00 | 1.416,00 |
1 Adult, 2 Children | 932,00 | 1.071,00 |
1 Adult, 3 Children | 1.020,00 | 1.172,00 |
2 Adult, 1 Youth, 1 Children | 1.443,00 | 1.660,00 |
1 Adult, 1 Youth, 1 Children | 1.089,00 | 1.252,00 |
1 Adult, 1 Youth, 2 Children | 1.177,00 | 1.353,00 |
1 Adult, 2 Youth, 1 Children | 1.389,00 | 1.597,00 |
2 Adult, 1 Youth | 1.355,00 | 1.559,00 |
2 Adult, 2 Youth | 1.675,00 | 1.927,00 |
1 Adult, 2 Youth | 1.301,00 | 1.496,00 |
1 Adult, 3 Youth | 1.621,00 | 1.864,00 |
1 Adult, 1 Children | 800,00 | 919,00 |
1 Adult, 1 Youth | 957,00 | 1.100,00 |
Packages | Advance sale | Normal sale |
---|---|---|
2 Children | 506,00 | 581,00 |
2 Youth | 861,00 | 990,00 |
1 Youth, 1 Children | 704,00 | 809,00 |
3 Children | 638,00 | 733,00 |
3 Youth | 1.205,00 | 1.386,00 |
1 Youth, 2 Children | 836,00 | 961,00 |
2 Youth, 1 Children | 993,00 | 1.142,00 |
Package | Advance sale | Normal sale |
---|---|---|
2 Adult | 1.011,00 | 1.163,00 |
For married couples and partnerships who can prove that they live in the household together.
Package | Advance sale | Normal sale |
---|---|---|
Adult | 588,00 | 676,00 |
Youth | 492,00 | 566,00 |
Students | 547,00 | 629,00 |
Children | 294,00 | 338,00 |
Seniors | 547,00 | 629,00 |