
Located on the border between the provinces Carinthia and Styria, the ski resort Turracher Höhe offers a wide range of lift tickets.
Ticket purchase on site
A total of 14 ski pass counters (Kornockbahn 6, Wildkopfbahn 1, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1) offer the following ticket options, payable in cash, with EC or VISA card. Each ski pass is personal and non-transferable!
Ticket purchase online
https://turracherhoehe.skiperformance.com
Single tickets | Adults | Youths | Senior, students | Children |
|---|---|---|---|---|
| from 9:00 am | 72,50 | 54,50 | 66,50 | 37,00 |
| from 11:00 am | 69,00 | 52,00 | 62,00 | 34,50 |
| from 12:00 pm | 64,50 | 48,50 | 58,00 | 32,50 |
| from 01:00 pm | 54,50 | 41.00 | 49.00 | 27.50 |
| from 02:00 pm | 45.00 | 34.00 | 40.50 | 22.50 |
| from 03:00 pm | 15.00 | 11.50 | 13.50 | 7.50 |
| until 12:30 pm | 66.50 | 50.00 | 60.00 | 33.50 |
All rates in EURO incl. of VAT.
Hour | Adult | Youth | Seniors, Students | Children |
|---|---|---|---|---|
| 3 | 62,50 | 47.00 | 56.50 | 31.50 |
| 4 | 67.50 | 50,50 | 61.00 | 34.00 |
| 5 | 70,50 | 53,00 | 63,50 | 35,50 |
Points | Adult | Youth | Seniors, Students | Children |
|---|---|---|---|---|
| 50 | 40.50 | 33.00 | 36.50 | 20.50 |
| 100 | 69,00 | 56,50 | 62.00 | 34.50 |
| 150 | 95,50 | 78,50 | 86.00 | 48.00 |
| Turrachbahn | 30 Points |
| Schafalmbahn | 23 Points |
| Kornockbahn | 23 Points |
| Zirbenwaldbahn | 17 Points |
| Panoramabahn | 15 Points |
| Weitentallift | 10 Points |
| Sonnenbahn | 9 Points |
| Wildkopfbahn | 15 Points |
| Seitensprunglift | 4 Points |
| Engländerlift | 4 Points |
| Übungswiesenlift | 4 Points |
| Hischkogellift | 4 Points |
| Ottifantenlift | 2 Points |
| Hüttenexpress | 2 Points |
Points cards are valid for 2 years
Age limits | Years | Year |
|---|---|---|
| Children | 6 – 14 Years | 2012 – 2020 |
| Youth | 15 – 18 Years | 2008 – 2011 |
| Students | up to 25 Years | 2001 – 2007 |
| Adult | 19 – 64 Years | 1962 – 2007 |
| Seniors | from 65 Years | up to 1961 |
Children under 6 accompanied by their parents: free of charge; unaccompanied: €4.50/day!
Multi-day tickets
All prices in EURO incl. VAT.
High season
25.12.2026 until 13.03.2027
Days | Adults | Youths | Senior | Children |
|---|---|---|---|---|
| 1,5 Days | 134.00 | 101.00 | 121.00 | 67.00 |
| 2 Days | 143.00 | 107.00 | 129.00 | 72.00 |
| 2,5 Days | 202.00 | 152.00 | 182.00 | 101.00 |
| 3 Days | 213.00 | 160.00 | 192.00 | 107.00 |
| 3,5 Days | 267.00 | 201.00 | 241.00 | 134.00 |
| 4 Days | 278.00 | 209.00 | 251.00 | 139.00 |
| 5 Days | 336.00 | 252.00 | 303.00 | 168.00 |
| 6 Days | 381.00 | 286.00 | 343.00 | 191.00 |
| 7 Days | 414.00 | 311.00 | 373.00 | 207.00 |
| 8 Days | 447.00 | 336.00 | 403.00 | 224.00 |
| 9 Days | 480.00 | 360.00 | 432.00 | 240.00 |
| 10 Days | 513.00 | 385.00 | 462.00 | 257.00 |
| 11 Days | 546.00 | 410.00 | 492.00 | 273.00 |
| 12 Days | 570.00 | 428.00 | 513.00 | 285.00 |
| 13 Days | 593.00 | 445.00 | 534.00 | 297.00 |
| 14 Days | 616.00 | 461.00 | 553.00 | 307.00 |
| 5 in 7 Day | 354.00 | 266.00 | 319.00 | 177.00 |
| 6 in 7 Days | 400.00 | 300.00 | 360.00 | 200.00 |
Low season
Season start - 24.12.2026
14.03.2027 - end of season
Days | Adults | Youth | Senior | Children |
|---|---|---|---|---|
| 1,5 Days | 124.00 | 93.00 | 112.00 | 62.00 |
| 2 Days | 132.00 | 99.00 | 119.00 | 66.00 |
| 2,5 Days | 187.00 | 141.00 | 169.00 | 94.00 |
| 3 Days | 198.00 | 149.00 | 179.00 | 99.00 |
| 3,5 Days | 247.00 | 186.00 | 223.00 | 124.00 |
| 4 Days | 258.00 | 194.00 | 233.00 | 129.00 |
| 5 Days | 311.00 | 234.00 | 280.00 | 156.00 |
| 6 Days | 353.00 | 265.00 | 318.00 | 177.00 |
| 7 Days | 373.00 | 280.00 | 336.00 | 187.00 |
| 8 Days | 403.00 | 303.00 | 363.00 | 202.00 |
| 9 Days | 432.00 | 324.00 | 389.00 | 216.00 |
| 10 Days | 462.00 | 347.00 | 416.00 | 231.00 |
| 11 Days | 492.00 | 369.00 | 443.00 | 246.00 |
| 12 Days | 513.00 | 385.00 | 462.00 | 257.00 |
| 13 Days | 534.00 | 401.00 | 481.00 | 267.00 |
| 14 Days | 553.00 | 415.00 | 498.00 | 277.00 |
| 5 in 7 Days | 328.00 | 246.00 | 296.00 | 164.00 |
| 6 in 7 Days | 370.00 | 278.00 | 333.00 | 185.00 |
Age limits | Years | Year |
|---|---|---|
| Children | 6 – 14 Years | 2012 – 2020 |
| Youth | 15 – 18 Years | 2008 – 2011 |
| Students | up to 25 Years | 2001 – 2007 |
| Adult | 19 – 64 Years | 1962 – 2007 |
| Seniors | from 65 Years | up to 1961 |
Children under 6 accompanied by their parents: free of charge; unaccompanied: €4.50/day!
Packages | Advance sale | Normal sale |
|---|---|---|
| 2 Adult, 1 Children | 1,316.00 | 1,468.00 |
| 2 Adult, 2 Children | 1,592.00 | 1,766.00 |
| 1 Adult, 2 Children | 1,072.00 | 1,181.00 |
| 1 Adult, 3 Children | 1,348.00 | 1,479.00 |
| 2 Adult, 1 Youth, 1 Children | 1,783.00 | 1,996.00 |
| 1 Adult, 1 Youth, 1 Children | 1,263.00 | 1,411.00 |
| 1 Adult, 1 Youth, 2 Children | 1,539.00 | 1,709.00 |
| 1 Adult, 2 Youth, 1 Children | 1,730.00 | 1,939.00 |
| 2 Adult, 1 Youth | 1,507.00 | 1,698.00 |
| 2 Adult, 2 Youth | 1,974.00 | 2,226.00 |
| 1 Adult, 2 Youth | 1,454.00 | 1,641.00 |
| 1 Adult, 3 Youth | 1,921.00 | 2,169.00 |
| 1 Adult, 1 Child | 923.00 | 1,028.00 |
| 1 Adult, 1 Youth | 1,114.00 | 1,258.00 |
Packages | Advance sale | Normal sale |
|---|---|---|
| 2 Children | 552,00 | 596,00 |
| 2 Youth | 934,00 | 1056,00 |
| 1 Youth, 1 Child | 743,00 | 826,00 |
| 3 Children | 828,00 | 894,00 |
| 3 Youth | 1.401,00 | 1.584,00 |
| 1 Youth, 2 Children | 1019,00 | 1124,00 |
| 2 Youth, 1 Child | 1210,00 | 1.354,00 |
Package | Advance sale | Normal sale |
|---|---|---|
| 2 Adult | 1.294,00 | 1.460,00 |
For married couples and partnerships who can prove that they live in the household together.
Package | Advance sale | Normal sale |
|---|---|---|
| Adult | 693,00 | 776,00 |
| Youth | 575,00 | 644,00 |
| Students | 575,00 | 644,00 |
| Children | 361,00 | 396,00 |
| Seniors | 632,00 | 714,00 |
Nocky Flitzer | Adults | Children age 6 - 14 | Children age 3 - 5 |
|---|---|---|---|
| 1 uphill ride and downhill ride with cable car or Nocky Flitzer | 20.00 | 16.00 | 6.50 |
| 1 Singleride uphill or downhill with cable car | 17.50 | 11.50 | 6.50 |
| 3 rides up and down | 47.00 | 35.50 | 19.50 |
| 5 rides up and down | 70.00 | 52.50 | 32.50 |
| 1 uphill ride and downhill ride with Kärnten Card (without Nocky Flitzer) | free | free | free |
| Dogs | 7,00 |
Blocks of 3 and 5 are personal and cannot be used by different people.
Important for school groups: a list of students bearing the school stamp is required!
Requests concerning rates at +43 4275 8252 or bergbahnen@turracherhoehe.at.
All rates in EURO incl. of VAT